All measurements in centimetres, taken flat with the garment laid out. When between sizes, we recommend sizing up for a relaxed fit.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 94–98 | 68 | 20 |
| M | 100–104 | 70 | 21 |
| L | 106–110 | 72 | 22 |
| XL | 112–116 | 74 | 23 |
| XXL | 118–122 | 76 | 24 |
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 72–76 | 94–98 | 72 |
| M | 78–82 | 100–104 | 73 |
| L | 84–88 | 106–110 | 74 |
| XL | 90–94 | 112–116 | 75 |
| XXL | 96–100 | 118–122 | 76 |
| Size | Bust | Waist | Length |
|---|---|---|---|
| S | 88–92 | 70–74 | 98 |
| M | 94–98 | 76–80 | 100 |
| L | 100–104 | 82–86 | 102 |
| XL | 106–110 | 88–92 | 104 |
Measure around the fullest part of your chest, keeping the tape level under your arms.
Measure from the highest point of the shoulder straight down to the hem.
Measure around your natural waistline, where you'd normally wear your pants.
Measure from the crotch seam straight down to the bottom of the ankle.
Clothing grown, not manufactured. We build breathable, durable everyday wear from one of the lowest-impact fibers on Earth — because sustainable shouldn't mean sacrificing style.
Join the list for new drops and restock alerts.